Products
- Industrial Air Conditioners[2]
- Air Purifiers[1]
- Tie Mounts[28]
- Rigid PCB[3]
- Multilayer PCB[1]
Contact Us
- Contact Person : Ms. king joy
- Company Name : Zhejiang Aoli Electric Appliance Co., Ltd.
- Tel : 86-575-83045666
- Fax : 86-575-83045777
- Address : Zhejiang,Shengzhou,Pukou Development Zone, Shengzhou City, Zhejiang Province. China
- Country/Region : China
- Zip : 312400
IEC STAINLESS STEEL MOTOR
Product Detailed
Related Categories:Tie Mounts
Detailed Product Description
HIGH-EFFICIENCY THREE PHASE STAINLESS STEEL MOTOR
300series stainless steel solid construction
Food precessing , pharmaceutical , chemistry, machine equipment and etc
Corrosion/water/dustproof resistant
Leak resistant double sealed bearing and shaft seals
IP66-68 Toally enclosed wash down duty
Etched nameplate
Self-cooling(TENV), fan-cooling(TEFC), water-cooling(TEWV)
Mounting B3; B5; B14; B34;B35
Insulation Class F
Supply 220-240V/380-415V 50HZ/60HZ EFF1/ EFF2
TYPE | KW | 240V/415V | 50HZ | EFF | COS | Tst/ | Tmax |
A | RPM | n% | Tn | /TM | |||
ASS6312 | 0.18 | 0.83/0.08 | 2800 | 65 | 0.8 | 2.2 | 2.2 |
ASS6322 | 0.25 | 1.02/0.59 | 2800 | 68 | 0.81 | 2.2 | 2.2 |
ASS6314 | 0.12 | 0.69/0.4 | 1400 | 57 | 0.72 | 2.3 | 2.3 |
ASS6324 | 0.18 | 0.96/0.56 | 1400 | 60 | 0.73 | 2.3 | 2.3 |
ASS7112 | 0.37 | 1.53/0.89 | 2800 | 70 | 0.81 | 2.2 | 2.2 |
ASS7122 | 0.55 | 2.17/1.6 | 2800 | 73 | 0.82 | 2.2 | 2.2 |
ASS7114 | 0.25 | 1.22/0.71 | 1400 | 65 | 0.75 | 2.3 | 2.3 |
ASS7124 | 0.37 | 1.73/1.0 | 1400 | 67 | 0.75 | 2.3 | 2.3 |
ASS7116 | 0.18 | 1.16/0.67 | 900 | 56 | 0.66 | 1.9 | 2 |
ASS7126 | 0.25 | 1.48/0.86 | 900 | 59 | 0.68 | 1.9 | 2 |
ASS8012 | 0.75 | 2.76/1.6 | 2830 | 75 | 0.84 | 2.2 | 2.3 |
ASS8022 | 1.1 | 4.03/2.33 | 2830 | 77 | 0.84 | 2.2 | 2.3 |
ASS8014 | 0.55 | 1.73/1.0 | 1400 | 71 | 0.75 | 2.3 | 2.3 |
ASS8024 | 0.75 | 2.45/1.42 | 1400 | 73 | 0.76 | 2.3 | 2.3 |
ASS8016 | 0.37 | 2.00/1.16 | 900 | 62 | 0.7 | 2 | 2.1 |
ASS8026 | 0.55 | 2.78/1.61 | 900 | 65 | 0.72 | 2 | 2.1 |
ASS8036 | 0.75 | 3.63/2.1 | 900 | 68 | 0.72 | 2 | 2.1 |
ASS8018 | 0.25 | 1.55/0.9 | 700 | 54 | 0.61 | 1.8 | 2 |
ASS8028 | 0.37 | 2.33/1.35 | 700 | 58 | 0.61 | 1.8 | 2 |
ASS90S2 | 1.5 | 5.36/3.1 | 2840 | 79 | 0.84 | 2.2 | 2.3 |
ASS90L2 | 2.2 | 7.6/4.4 | 2840 | 81 | 0.84 | 2.2 | 2.3 |
ASS90S4 | 1.1 | 4.53/2.62 | 1400 | 75 | 0.77 | 2.3 | 2.3 |
ASS90L4 | 1.5 | 5.79/3.35 | 1400 | 78 | 0.79 | 2.3 | 2.3 |
ASS90S6 | 0.75 | 3.63/2.1 | 900 | 69 | 0.72 | 2 | 2.1 |
ASS90L6 | 1.1 | 5.01/2.9 | 900 | 72 | 0.73 | 2 | 2.1 |
ASS90S8 | 0.55 | 3.28/1.9 | 700 | 61 | 0.61 | 1.8 | 2 |
ASS90L8 | 0.75 | 3.97/2.3 | 700 | 71 | 0.68 | 1.8 | 2 |
ASS100L2 | 3 | 9.86/5.7 | 2880 | 83 | 0.85 | 2.2 | 2.3 |
ASS100LM2 | 4 | 12.80/7.4 | 2880 | 83 | 0.85 | 2.2 | 2.3 |
ASS100L4 | 2.2 | 5.79/4.7 | 1430 | 80 | 0.81 | 2.3 | 2.3 |
ASS100LM4 | 3 | 10.72/6.2 | 1430 | 82 | 0.82 | 2.3 | 2.3 |
ASS100L6 | 1.5 | 6.08/3.52 | 920 | 75 | 0.75 | 2.1 | 2.2 |
ASS100L8 | 1.1 | 5.01/2.9 | 720 | 73 | 0.7 | 1.8 | 2 |
ASS112M6 | 2.2 | 8.82/5.1 | 920 | 78 | 0.76 | 2.1 | 2.2 |
ASS112M2 | 4 | 12.62/7.3 | 2880 | 85 | 0.85 | 2.2 | 2.3 |
ASS112LM2 | 5 | 16.43/9.5 | 2880 | 85 | 0.85 | 2.2 | 2.3 |
ASS112M4 | 4 | 13.84/8.0 | 1430 | 84 | 0.83 | 2.3 | 2.3 |
ASS112LM4 | 5 | 15.91/9.2 | 1430 | 84 | 0.84 | 2.3 | 2.3 |
ASS112M8 | 1.5 | 5.93/3.43 | 720 | 75 | 0.7 | 1.8 | 2 |
ASS132S2 | 5.5 | 17.12/9.9 | 2900 | 86 | 0.87 | 2.2 | 2.3 |
ASS132L2 | 7.5 | 23.35/13.5 | 2900 | 87 | 0.87 | 2.2 | 2.3 |
ASS132LM2 | 9 | 25.77/14.9 | 2900 | 87 | 0.87 | 2.2 | 2.3 |
ASS132M2 | 11 | 34.42/19.9 | 2900 | 87 | 0.87 | 2.2 | 2.3 |
ASS132S4 | 5.5 | 18.33/10.6 | 1430 | 85 | 0.84 | 2.3 | 2.3 |
ASS132M4 | 7.5 | 24.39/14.1 | 1450 | 87 | 0.84 | 2.2 | 2.3 |
ASS132LM4 | 9 | 30.44/17.6 | 1450 | 87 | 0.84 | 2.2 | 2.3 |
ASS132S6 | 3 | 11.59/6.7 | 920 | 81 | 0.76 | 2.2 | 2.8 |
ASS132L6 | 4 | 16.39/8.9 | 920 | 82 | 0.76 | 2.2 | 2.8 |
ASS132M6 | 5.5 | 20.24/11.7 | 920 | 83 | 0.77 | 2.2 | 2.8 |
ASS132S8 | 2.2 | 9.16/5.3 | 720 | 78 | 0.71 | 1.8 | 2 |
ASS132L8 | 3 | 11.59/6.7 | 720 | 79 | 0.72 | 1.8 | 2 |
ASS132M8 | 4 | 15.74/9.1 | 720 | 80 | 0.72 | 1.8 | 2 |
Other products